The name versus the record: every claimed effect at its true grade
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Claimed effect | Best available study and its result | Evidence grade | Source |
|---|---|---|---|
| Induces or maintains sleep in chronic insomnia | Bes 1992, the only double-blind parallel-group placebo-controlled trial (n=16): weak effects, partly attributable to placebo-group drift; authors conclude DSIP is not likely to be of major therapeutic benefit | Human RCT | source |
| Improves sleep versus placebo in crossover testing | Monti 1987, randomized double-blind crossover (n=6): no significant differences versus baseline or placebo; improvement of little clinical significance | Human RCT | source |
| Normalizes sleep with repeated dosing | Schneider-Helmert 1987 (n=14): large reported gains, but no placebo arm; comparison was to external healthy controls, a design FDA says cannot carry an effectiveness conclusion | Human trial | source |
| Produces lasting normalization for months | Kaeser 1984, open uncontrolled series (n=7): 6 of 7 reported normalized 3 to 7 months; no control, no blinding | Human trial | source |
| Increases EEG delta power in humans | Pomfrett 2009, randomized, the most recent human study (n=24): delta rhythm paradoxically and significantly REDUCED during anaesthesia; heart rate up, anaesthetic depth lightened | Human RCT | source |
| Relieves opioid and alcohol withdrawal | Dick 1984, open uncontrolled series (n=107): authors claim improvement in 97 and 87 percent but concede no conclusion is possible on maintenance; serious adverse events included progressive hypotension. FDA: insufficient evidence | Human trial | source |
| Improves narcolepsy | Schneider-Helmert 1984: a single one-patient case report; the entire literature for this indication | human-observational | source |
| Is an endogenous human sleep hormone | Kovalzon and Strekalova 2006 review: gene, precursor protein and receptor never isolated; sleep-factor hypothesis extremely poorly documented and still weak | Review or guideline | source |
| Is safe for ongoing use | No dedicated human safety study, no toxicology program, no long-term data at any dose; FDA lacks sufficient information to know whether it would cause harm | Absence of evidence | source |
Each row takes an effect implied by the name or repeated by vendors, and puts it next to the best study that exists for it, that study's actual result, and its evidence grade.
Best available means the strongest design that addressed the claim, not the most favorable result. Where the strongest design found nothing, that is the row. This table is the site's thesis in miniature: the name promises delta sleep, and the record, at its best grade, does not deliver it.