T-03
Study-dose explorer
Every regimen in the DSIP clinical literature, attached to the study that used it, its design, its size, and what it actually found, including the null results. Filterable by indication, design and result direction.
Review-gated tool: this tool is excluded from search and AI citation. It is not dosing, reconstitution, injection, or treatment guidance and has no named clinician review.
Every regimen in the DSIP clinical literature, attached to the study that used it, its design, its size, and what it actually found, including the null results. Filterable by indication, design and result direction.
The routes DSIP is actually sold in (subcutaneous injection, intranasal) appear nowhere in this table, because no clinical study has ever used them.
There is no established human dose of DSIP. Research regimens were intravenous, 25 to 150 nmol/kg under supervision, with effects dependent on infusion rate; the sold subcutaneous and intranasal routes have zero clinical data. Nothing in these tools is a recommendation.
Published records (13 of 13)
| Indication | Year | Dose as studied | Route | Result direction | Grade |
|---|---|---|---|---|---|
| Healthy volunteers (first-in-human) | 1981 | 25 nmol/kg (about 21 mcg/kg) | IV over 20 minutes, morning | reported positive (controlled) | human-rct |
| Chronic insomnia | 1981 | 25 nmol/kg | IV over 4 minutes, pre-bedtime | reported positive (controlled) | human-rct |
| Chronic insomnia and healthy volunteers (five series) | 1983 | 25 nmol/kg; infusion time varied 1 to 7.5 minutes | IV, evening or morning | reported positive (uncontrolled) | human-trial |
| Narcolepsy | 1984 | 25 nmol/kg | IV, evening week then morning week | reported positive (uncontrolled) | human-observational |
| Severe insomnia | 1984 | Series of 10 injections | IV | reported positive (uncontrolled) | human-trial |
| Alcohol and opiate withdrawal | 1983 | 25 nmol/kg, repeated | IV | reported positive (uncontrolled) | human-trial |
| Alcohol and opiate withdrawal | 1984 | 25 nmol/kg, up to 6 injections/day | IV | reported positive (uncontrolled) | human-trial |
| Chronic insomnia (middle-aged and elderly) | 1986 | 30 nmol/kg on 5 evenings | IV | reported positive (uncontrolled) | human-trial |
| Severe chronic insomnia | 1987 | 25 nmol/kg on 4 nights, twice with washout | IV over 4 minutes | null or reversed | human-rct |
| Severe chronic insomnia | 1987 | 30 nmol/kg on 7 successive nights | IV | reported positive (uncontrolled) | human-trial |
| Chronic insomnia | 1992 | 25 nmol/kg on 3 afternoons | IV | null or reversed | human-rct |
| Opioid detoxification | 1998 | 35 nmol/kg, 4 to 6 injections day 1 tapering to 2 by day 7 | IV | reported positive (uncontrolled) | human-trial |
| Adjunct to isoflurane anaesthesia | 2009 | 25, 50 or 100 nmol/kg bolus | IV bolus, awake and anaesthetized | null or reversed | human-rct |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Tools: educational calculators and references only.